| PARAMETERS | Trading Specifications per Account Type | |||||
|---|---|---|---|---|---|---|
| PREMIUM | ZERO | PRO | ||||
| Spreads as low as | 45000.0 | 13360.0 | 13360.0 | |||
| Size of 1 lot | 1 | 1 | 1 | |||
| Minimum Contract size, lots | 0.01 | 0.01 | 0.01 | |||
| Maximum Contract size, lots | 1000 | 1000 | 1000 | |||
| Tick value per 1 lot | 0.001 USD | 0.001 USD | 0.001 USD | |||
| Volume limitation | Unlimited | Unlimited | Unlimited | |||
| Minimum Price Increment | 0.001 | 0.001 | 0.001 | |||
| Limit and Stop Levels | 0.0 | 0.0 | 0.0 | |||
| Negative Balance Protection | Yes | Yes | Yes | |||
| Platform symbol | #BTCXAG | #BTCXAGr | #BTCXAGr | |||
| CRYPTO CFD | |
|---|---|
| Lots | Leverage |
| 0.0 - 200.0 | 1:50 |
| 200.01 - ∞ | 1:1 |