| PARAMETERS | Trading Specifications per Account Type | |||||
|---|---|---|---|---|---|---|
| PREMIUM | ZERO | PRO | ||||
| Spreads as low as | 26000.0 | 7774.0 | 7774.0 | |||
| Size of 1 lot | 1 | 1 | 1 | |||
| Minimum Contract size, lots | 0.1 | 0.1 | 0.1 | |||
| Maximum Contract size, lots | 1000 | 1000 | 1000 | |||
| Tick value per 1 lot | 0.001 GBP | 0.001 GBP | 0.001 GBP | |||
| Volume limitation | Unlimited | Unlimited | Unlimited | |||
| Minimum Price Increment | 0.001 | 0.001 | 0.001 | |||
| Limit and Stop Levels | 0.0 | 0.0 | 0.0 | |||
| Negative Balance Protection | Yes | Yes | Yes | |||
| Platform symbol | #ETHGBP | #ETHGBPr | #ETHGBPr | |||
| CRYPTO CFD | |
|---|---|
| Lots | Leverage |
| 0.0 - 500.0 | 1:100 |
| 500.01 - ∞ | 1:1 |