| PARAMETERS | Trading Specifications per Account Type | |||||
|---|---|---|---|---|---|---|
| PREMIUM | ZERO | PRO | ||||
| Spreads as low as | 6.0 | 3.0 | 3.0 | |||
| Size of 1 lot | 1000 | 1000 | 1000 | |||
| Minimum Contract size, lots | 0.01 | 0.01 | 0.01 | |||
| Maximum Contract size, lots | 50 | 50 | 50 | |||
| Tick value per 1 lot | 10 USD | 10 USD | 10 USD | |||
| Volume limitation | Unlimited | Unlimited | Unlimited | |||
| Minimum Price Increment | 0.01 | 0.01 | 0.01 | |||
| Limit and Stop Levels | 0.0 | 0.0 | 0.0 | |||
| Negative Balance Protection | Yes | Yes | Yes | |||
| Platform symbol | #NEOUSD | #NEOUSDr | #NEOUSDr | |||
| CRYPTO CFD | |
|---|---|
| Lots | Leverage |
| 0.0 - 5.0 | 1:100 |
| 5.01 - 15.0 | 1:50 |
| 15.01 - ∞ | 1:1 |