| PARAMETERS | Trading Specifications per Account Type | |||||
|---|---|---|---|---|---|---|
| PREMIUM | ZERO | PRO | ||||
| Spreads as low as | 1000.0 | 300.0 | 300.0 | |||
| Size of 1 lot | 100 | 100 | 100 | |||
| Minimum Contract size, lots | 0.01 | 0.01 | 0.01 | |||
| Maximum Contract size, lots | 100 | 100 | 100 | |||
| Tick value per 1 lot | 0.1 USD | 0.1 USD | 0.1 USD | |||
| Volume limitation | Unlimited | Unlimited | Unlimited | |||
| Minimum Price Increment | 0.001 | 0.001 | 0.001 | |||
| Limit and Stop Levels | 0.0 | 0.0 | 0.0 | |||
| Negative Balance Protection | Yes | Yes | Yes | |||
| Platform symbol | #SOLUSD | #SOLUSDr | #SOLUSDr | |||
| CRYPTO CFD | |
|---|---|
| Lots | Leverage |
| 0.0 - 25.0 | 1:200 |
| 25.01 - 50.0 | 1:100 |
| 50.01 - 120.0 | 1:50 |
| 120.01 - ∞ | 1:1 |