| PARAMETERS | Trading Specifications per Account Type | |||||
|---|---|---|---|---|---|---|
| PREMIUM | ZERO | PRO | ||||
| Spreads as low as | 1312.0 | 822.0 | 822.0 | |||
| Size of 1 lot | 100 | 100 | 100 | |||
| Minimum Contract size, lots | 0.01 | 0.01 | 0.01 | |||
| Maximum Contract size, lots | 500 | 500 | 500 | |||
| Tick value per 1 lot | 0.1 NZD | 0.1 NZD | 0.1 NZD | |||
| Volume limitation | Unlimited | Unlimited | Unlimited | |||
| Minimum Price Increment | 0.001 | 0.001 | 0.001 | |||
| Limit and Stop Levels | 0.0 | 0.0 | 0.0 | |||
| Negative Balance Protection | Yes | Yes | Yes | |||
| Platform symbol | #LTCNZD | #LTCNZDr | #LTCNZDr | |||
| CRYPTO CFD | |
|---|---|
| Lots | Leverage |
| 0.0 - 200.0 | 1:100 |
| 200.01 - ∞ | 1:1 |