| PARAMETERS | Trading Specifications per Account Type | |||||
|---|---|---|---|---|---|---|
| PREMIUM | ZERO | PRO | ||||
| Spreads as low as | 51.0 | 10.0 | 10.0 | |||
| Size of 1 lot | 10000 | 10000 | 10000 | |||
| Minimum Contract size, lots | 0.01 | 0.01 | 0.01 | |||
| Maximum Contract size, lots | 100 | 100 | 100 | |||
| Tick value per 1 lot | 1 USD | 1 USD | 1 USD | |||
| Volume limitation | Unlimited | Unlimited | Unlimited | |||
| Minimum Price Increment | 0.0001 | 0.0001 | 0.0001 | |||
| Limit and Stop Levels | 0.0 | 0.0 | 0.0 | |||
| Negative Balance Protection | Yes | Yes | Yes | |||
| Platform symbol | #SANDUSD | #SANDUSDr | #SANDUSDr | |||
| CRYPTO CFD | |
|---|---|
| Lots | Leverage |
| 0.0 - 25.0 | 1:100 |
| 25.01 - 100.0 | 1:50 |
| 100.01 - ∞ | 1:1 |